Condensing unit with compressor BITZER AA-BK-53/2DES-2Y
Model |
Cond. temp. |
Cooling capacity |
R-404a |
|||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | ||
AA-BK-53/2DES-2Y | 27 ºC | Q | - | - | 7,88 | 6,83 | 5,84 | 4,90 | 4,03 | 3,23 |
P | - | - | 3,55 | 3,18 | 2,82 | 2,48 | 2,17 | 1,86 | ||
32 ºC | Q | - | - | 7,14 | 6,19 | 5,29 | 4,43 | 3,64 | 2,91 | |
P | - | - | 3,67 | 3,28 | 2,90 | 2,54 | 2,21 | 1,89 | ||
43ºC | Q | - | - | - | 4,78 | 4,07 | 3,41 | 2,79 | 2,20 | |
P | - | - | - | 3,42 | 3,00 | 2,60 | 2,23 | 1,87 |
Tech specs:
Part number: | AA-BK-53/2DES-2Y |
Displacement at 1450 min-1: | 13,4 m3/h |
Number of cylinders: | 2 [eng] |
Gaz connection: | Liquid line 1/2" ,
Suction line 7/8" |
Fan: | 1 / Ø 350 mm |
Wydajność wentylatora: | 2680 m3/h |
Liquid receiver capacity: | 5 dm3 [eng] |
Weight: net | 115 kg |
Pictures: | illustrative |
Users reviews