Condensing unit with compressor BITZER AA-BK-124/4CES-9Y
Model |
Cond. temp. |
Cooling capacity |
R-404a |
|||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | ||
AA-BK-124/4CES-9Y |
27 ºC | Q | 31,96 | 27,51 | 23,44 | 19,75 | 16,43 | 13,48 | 10,89 | 8,64 |
P | 8,92 | 8,28 | 7,63 | 6,98 | 6,32 | 5,66 | 5,01 | 4,38 | ||
32 ºC | Q | 29,55 | 25,41 | 21,63 | 18,20 | 15,13 | 12,40 | 10,00 | 7,91 | |
P | 9,50 | 8,78 | 8,06 | 7,33 | 6,61 | 5,89 | 5,18 | 4,49 | ||
43ºC | Q | 24,05 | 20,67 | 17,59 | 14,80 | 12,30 | 10,08 | 8,12 | 6,40 | |
P | 10,67 | 9,78 | 8,88 | 8,00 | 7,13 | 6,27 | 5,44 | 4,64 |
Tech specs:
Part number: | AA-BK-124/4CES-9Y |
Displacement at 1450 min-1: | 32,5 m3/h |
Number of cylinders: | 2 |
Gaz connection: | Suction line 1 1/8" ,
Liquid line 7/8" |
Fan: | 1 / Ø 350 |
Wydajność wentylatora: | 12050 m3/h |
Liquid receiver capacity: | 30 dm3 |
Weight: net | 258 kg |
Pictures: | illustrative |
Users reviews