Compressor Bitzer 2HES-1Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2HES-1Y | 30 ºC | Q | 5920 W | 4910 W | 4040 W | 3280 W | 2630 W | 2070 W | 1590 W | 1180 W | 840 W | |
P | 1,45 | 1,38 | 1,31 | 1,23 | 1,14 | 1,04 | 0,93 | 0,82 | 0,69 | |||
40 ºC | Q | 4950 W | 4090 W | 3340 W | 2690 W | 2130 W | 1650 W | 1240 W | 890 W | 595 W | ||
P | 1,70 | 1,59 | 1,47 | 1,35 | 1,21 | 1,08 | 0,94 | 0,79 | 0,64 | |||
50ºC | Q | 4000 W | 3290 W | 2670 W | 2130 W | 1660 W | 1250 W | 905 W | 615 W | 365 W | ||
P | 1,92 | 1,76 | 1,60 | 1,43 | 1,26 | 1,09 | 0,91 | 0,73 | 0,55 |
-Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 6,51 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 5/8" ,
Discharge line 1/2" |
Oil charge: | 1 dm3 |
Weight: net | 44 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews
Update Required
To play the media you will need to either update your browser to a recent version or update your Flash plugin.