Compressor BITZER 2JES-07Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2JES-07Y | 30 ºC | Q | 5670 W | 4730 W | 3920 W | 3210 W | 2600 W | 2070 W | 1620 W | 1230 W | 900 W | 625 W |
P | 1,08 | 1,07 | 1,05 | 1,02 | 0,97 | 0,91 | 0,84 | 0,76 | 0,66 | 0,56 | ||
40 ºC | Q | 4740 W | 3950 W | 3250 W | 2650 W | 2130 W | 1680 W | 1290 W | 960 W | 675 W | 440 W | |
P | 1,31 | 1,27 | 1,21 | 1,14 | 1,06 | 0,98 | 0,87 | 0,76 | 0,64 | 0,51 | ||
50ºC | Q | 3850 W | 3190 W | 2620 W | 2120 W | 1680 W | 1300 W | 980 W | 700 W | 465 W | 265 W | |
P | 1,53 | 1,45 | 1,36 | 1,26 | 1,14 | 1,02 | 0,89 | 0,75 | 0,60 | 0,44 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 5,21 m3/h [eng] |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 5/8" ,
Discharge line 1/2" |
Oil charge: | 1 dm3 |
Weight:![]() net | 43 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews