Compressor BITZER 2CES-4Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
2CES-4Y | 30 ºC | Q | 18920 W | 15890 W | 13250 W | 10950 W | 8960 W | 7250 W | 5770 W | 4500 W | 3420 W | 2500 W |
P | 3,49 | 3,42 | 3,31 | 3,15 | 2,96 | 2,74 | 2,49 | 2,23 | 1,95 | 1,68 | ||
40 ºC | Q | 16150 W | 13550 W | 11280 W | 9310 W | 7590 W | 6110 W | 4830 W | 3730 W | 2790 W | 2000 W | |
P | 4,24 | 4,06 | 3,84 | 3,59 | 3,31 | 3,00 | 2,68 | 2,35 | 2,02 | 1,70 | ||
50ºC | Q | 16150 W | 11060 W | 9180 W | 7540 W | 6120 W | 4880 W | 3810 W | 2890 W | 2110 W | 1450 W | |
P | 4,86 | 4,58 | 4,27 | 3,92 | 3,56 | 3,18 | 2,79 | 2,40 | 2,02 | 1,65 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 16,2 m3/h |
Number of cylinders: | 2 [eng] |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 7/8" ,
Linia tłocząca 5/8" |
Oil charge: | 1,5 dm3 |
Weight:![]() net | 70 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews