Compressor BITZER 4FES-3Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4FES-3Y | 30 ºC | Q | 17510 W | 14460 W | 11840 W | 9610 W | 7700 W | 6100 W | 4750 W | 3640 W | 2720 W | |
P | 3,71 | 3,61 | 3,45 | 3,25 | 3,01 | 2,74 | 2,44 | 2,14 | 1,84 | |||
40 ºC | Q | 14840 W | 12260 W | 10040 W | 8140 W | 6520 W | 5140 W | 3990 W | 3030 W | 2250 W | ||
P | 4,44 | 4,23 | 3,96 | 3,66 | 3,33 | 2,97 | 2,61 | 2,24 | 1,89 | |||
50ºC | Q | 12030 W | 9940 W | 8140 W | 6580 W | 5250 W | 4120 W | 3170 W | 2380 W | 1730 W | ||
P | 5,03 | 4,71 | 4,35 | 3,96 | 3,54 | 3,11 | 2,68 | 2,26 | 1,85 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 18,1 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 7/8" ,
Linia tłocząca 5/8" |
Oil charge: | 2,0 dm3 |
Weight:![]() net | 82 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews