Compressor BITZER 4PES-12Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4PES-12Y | 30 ºC | Q | 47250 W | 38900 W | 31750 W | 25600 W | 20350 W | 15900 W | 12160 W | 9050 W | 6500 W | |
P | 9,72 | 9,36 | 8,84 | 8,18 | 7,43 | 6,61 | 5,75 | 4,89 | 4,05 | |||
40 ºC | Q | 40000 W | 32800 W | 26550 W | 21200 W | 16680 W | 12860 W | 9660 W | 7020 W | 4870 W | ||
P | 11,51 | 10,78 | 9,93 | 8,97 | 7,95 | 6,90 | 5,84 | 4,81 | 3,83 | |||
50ºC | Q | 32550 W | 26500 W | 21250 W | 16790 W | 13010 W | 9830 W | 7200 W | 5040 W | 3300 W | ||
P | 12,92 | 11,84 | 10,67 | 9,43 | 8,17 | 6,90 | 5,66 | 4,49 | 3,41 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 48,5 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 3/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 2,6 dm3 |
Weight:![]() net | 139 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews