Compressor BITZER 4PES-15Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4PES-15Y | 30 ºC | Q | 57000 W | 47300 W | 38950 W | 31700 W | 25550 W | 20300 W | 15800 W | 12050 W | 8930 W | 6370 W |
P | 9,90 | 9,72 | 9,35 | 8,82 | 8,15 | 7,39 | 6,56 | 5,69 | 4,83 | 4,00 | ||
40 ºC | Q | 48200 W | 39800 W | 32600 W | 26400 W | 21050 W | 16520 W | 12710 W | 9520 W | 6890 W | 4760 W | |
P | 11,96 | 11,40 | 10,67 | 9,82 | 8,87 | 7,86 | 6,82 | 5,78 | 4,77 | 3,83 | ||
50ºC | Q | 39450 W | 32400 W | 26350 W | 21150 W | 16680 W | 12920 W | 9760 W | 7140 W | 5000 W | 3280 W | |
P | 13,69 | 12,78 | 11,73 | 10,58 | 9,38 | 8,14 | 6,91 | 5,71 | 4,58 | 3,55 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 48,5 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 5/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 2,6 dm3 |
Weight: net | 147 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews