Compressor BITZER 4JE-22Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4JE-22Y | 30 ºC | Q | 73700 W | 61600 W | 51100 W | 42050 W | 34200 W | 27450 W | 21650 W | 16740 W | 12580 W | 9090 W |
P | 13,02 | 12,72 | 12,23 | 11,57 | 10,79 | 9,89 | 8,91 | 7,88 | 6,83 | 5,77 | ||
40 ºC | Q | 63000 W | 52500 W | 43400 W | 35500 W | 28700 W | 22800 W | 17780 W | 13520 W | 9920 W | 6930 W | |
P | 15,71 | 14,96 | 14,05 | 13,02 | 11,88 | 10,67 | 9,42 | 8,14 | 6,87 | 5,62 | ||
50ºC | Q | 51900 W | 43200 W | 35500 W | 28850 W | 23100 W | 18150 W | 13930 W | 10350 W | 7350 W | 4860 W | |
P | 18,00 | 16,83 | 15,53 | 14,13 | 12,67 | 11,16 | 9,64 | 8,13 | 6,66 | 5,24 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 63,5 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 1 5/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 4,0 dm3 |
Weight: net | 190 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews