Compressor BITZER 4GE-30Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
4GE-30Y | 30 ºC | Q | 98700 W | 82700 W | 68800 W | 56800 W | 46350 W | 37400 W | 29700 W | 23150 W | 17640 W | 13020 W |
P | 18,19 | 17,66 | 16,90 | 15,94 | 14,83 | 13,60 | 12,27 | 10,88 | 9,47 | 8,06 | ||
40 ºC | Q | 84400 W | 70600 W | 58600 W | 48200 W | 39200 W | 31400 W | 24800 W | 19160 W | 14410 W | 10450 W | |
P | 21,62 | 20,56 | 19,30 | 17,89 | 16,37 | 14,75 | 13,09 | 11,40 | 9,74 | 8,13 | ||
50ºC | Q | 69400 W | 57900 W | 48000 W | 39300 W | 31800 W | 25350 W | 19820 W | 15140 W | 11210 W | 7950 W | |
P | 24,47 | 22,94 | 21,24 | 19,42 | 17,52 | 15,56 | 13,59 | 11,64 | 9,75 | 7,96 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 84,6 m3/h |
Number of cylinders: | 2 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 1/8" |
Oil charge: | 4,5 dm3 |
Weight:![]() net | 77 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews