Compressor BITZER 6HE-28Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
6HE-28Y | 30 ºC | Q | 106700 W | 88900 W | 73400 W | 60100 W | 48600 W | 38750 W | 30350 W | 23300 W | 17320 W | |
P | 22,95 | 22,07 | 20,89 | 19,46 | 17,83 | 16,07 | 14,21 | 12,33 | 10,46 | |||
40 ºC | Q | 91300 W | 75900 W | 62600 W | 51000 W | 41000 W | 32450 W | 25150 W | 19020 W | 13880 W | ||
P | 27,01 | 25,45 | 23,65 | 21,64 | 19,49 | 17,25 | 14,97 | 12,71 | 10,51 | |||
50ºC | Q | 75700 W | 62800 W | 51500 W | 41750 W | 33300 W | 26100 W | 19970 W | 14800 W | 10490 W | ||
P | 30,56 | 28,35 | 25,94 | 23,38 | 20,72 | 18,01 | 15,32 | 12,69 | 10,18 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 110,5 m3/h |
Number of cylinders: | 6 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 3/8" |
Oil charge: | 4,75 dm3 |
Weight: net | 228 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews