Compressor BITZER 6GE-34Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
6GE-34Y | 30 ºC | Q | 122900 W | 102700 W | 85200 W | 70000 W | 57000 W | 45750 W | 36200 W | 28100 W | 21300 W | |
P | 27,68 | 26,50 | 25,02 | 23,29 | 21,37 | 19,33 | 17,21 | 15,07 | 12,98 | |||
40 ºC | Q | 105200 W | 87900 W | 72900 W | 59800 W | 48550 W | 38900 W | 30600 W | 23600 W | 17660 W | ||
P | 32,62 | 30,69 | 28,50 | 26,13 | 23,63 | 21,05 | 18,46 | 15,91 | 13,46 | |||
50ºC | Q | 87200 W | 72800 W | 60300 W | 49400 W | 39950 W | 31800 W | 24850 W | 18920 W | 13930 W | ||
P | 37,24 | 34,53 | 31,64 | 28,61 | 25,52 | 22,40 | 19,33 | 16,35 | 13,54 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 126,8 m3/h |
Number of cylinders: | 6 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 3/8" |
Oil charge: | 4,75 dm3 |
Weight:![]() net | 228 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews