Compressor BITZER 6GE-40Y
EFFICIENCY
Model |
Cond. temp |
Cooling capacity |
Evaporating temperature R-404a/ R-507 |
|||||||||
Power consumption (P) [kW] |
+5ºC | 0ºC | -5ºC | -10ºC | -15ºC | -20ºC | -25ºC | -30ºC | -35ºC | -40ºC | ||
6GE-40Y | 30 ºC | Q | 143700 W | 120400 W | 100300 W | 82800 W | 67700 W | 54700 W | 43550 W | 34050 W | 26000 W | 19280 W |
P | 27,04 | 26,29 | 25,20 | 23,84 | 22,23 | 20,45 | 18,52 | 16,51 | 14,45 | 12,41 | ||
40 ºC | Q | 122200 W | 102400 W | 85200 W | 70200 W | 57200 W | 46000 W | 36400 W | 28200 W | 21250 W | 15410 W | |
P | 31,85 | 30,41 | 28,69 | 26,72 | 24,56 | 22,26 | 19,86 | 17,41 | 14,96 | 12,55 | ||
50ºC | Q | 100400 W | 84100 W | 69900 W | 57400 W | 46550 W | 37200 W | 29100 W | 22200 W | 16390 W | 11490 W | |
P | 36,13 | 34,05 | 31,71 | 29,16 | 26,45 | 23,63 | 20,74 | 17,84 | 14,96 | 12,17 |
- Additional cooling or limiting suction gas temperature. |
Tech specs:
Displacement at 1450 min-1: | 126,8 m3/h |
Number of cylinders: | 6 |
Power supply: | 380 V / 50 Hz |
Type of refrigerant: | R-404A ,
R-134a ,
R-407A ,
R-407F |
Gaz connection: | Suction line 2 1/8" ,
Linia tłocząca 1 3/8" |
Oil charge: | 4,75 dm3 |
Weight: net | 238 kg |
Crankcase heater: | ✓ |
Factory flooded with oil: | Yes |
Pictures: | illustrative |
Users reviews