Tech specs:
Air throw: | 7 m |
Fan motors: | 2 |
Net weight: | 18,5 kg |
Circuit capacity: | 2,3 dm³ |
Fin spacing: | 7 mm |
Defrosting: | 1350 W |
Input: | 190 W |
Transfer surface (internal/external): | 1,1/6,3 m² |
Air flow: | 1420 m³/h |
Drain connection: | 1" |
Inlet: | 1/2" |
Nominal capacity: | 2,00 kW ( R404A, ta = 0°C te=-8°C, TD 8 K) |
Outlet: | 22 mm |
Power defrost: | 400V/50Hz |
Diameter fan: | 250 mm |
Pictures: | illustrative |
Users reviews